Limited Time SaleUS$104.99 cheaper than the new price!!
| Management number | 216589450 | Release Date | 2026/04/19 | List Price | US$70.00 | Model Number | 216589450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
treadmill



| Color | Black |
|---|---|
| Brand Name | LONTEK |
| Model Name | SF10 |
| Folded Size | 45.7 x 19.7 x 4.57 inches |
| Manufacturer | LONTEK |
| Material Type | Metal |
| Maximum Speed | 7 Miles per Hour |
| Product Grade | 5 |
| Metrics Measured | Heart Rate |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | Tool Kit |
| Is Assembly Required | No |
| Warranty Description | 1 Year Warranty |
| Item Dimensions D x W x H | 47.5"D x 5.5"W x 26"H |
| Maximum Incline Percentage | 15 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form