Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 208846816 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 208846816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NANO X2
| UPC | 195740821234 |
|---|---|
| Brand | Reebok |
| Color | Core Black/Pure Grey/Rose Gold |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano X2 |
| Sport Type | Cross Training |
| Strap Type | Lace |
| Style Name | Nano X2 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | LRF09 |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Nylon |
| Insole Material | Leather |
| Material Fabric | Spandex |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | foam |
| Subject Character | Nano X2 |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LRF09 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form