Limited Time SaleUS$82.16 cheaper than the new price!!
| Management number | 213898525 | Release Date | 2026/04/12 | List Price | US$54.77 | Model Number | 213898525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045391182 |
| Size | 215/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Fullway |
| Load Index | 97.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.3 Inches |
| Item Dimensions | 24 x 24 x 7 inches |
| Tire Aspect Ratio | 55.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form