Limited Time SaleUS$142.20 cheaper than the new price!!
| Management number | 216680979 | Release Date | 2026/04/19 | List Price | US$94.80 | Model Number | 216680979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 827886639526 |
|---|---|
| Brand | SMITH |
| Color | Matte Black 2 / Chromapop Polarized Blue Mirror |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Polarized Blue Mirror |
| Sport Type | Boating, Climbing, Fishing, Outdoor Lifestyle, Training |
| Style Name | Guide's Choice |
| Unit Count | 1.00 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Item Type Name | Smith Guide’s Choice Sunglasses – Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Matte Black + Blue ChromaPop Polarized Mirror Lenses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material ; Out-of-sight spring hinges; Premium integrated sunglass leash compatible; |
| Included Components | Smith Guide’s Choice Sunglasses – Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Matte Black + Blue ChromaPop Polarized Mirror Lenses |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Reflective Coating |
| Product Care Instructions | Clean with a microfiber cloth. Avoid using harsh chemicals or abrasive materials. Store in the provided case when not in use. |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form