Limited Time SaleUS$38.51 cheaper than the new price!!
| Management number | 218443443 | Release Date | 2026/05/03 | List Price | US$25.67 | Model Number | 218443443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Women's Pant sits slightly below the waist and features a relaxed fit through the seat and thigh with a straight leg. Right back pocket with button closure. 7.75 oz. Vat Dyed Twill, 65% Polyester/35% Cotton.
| UPC | 029311640446 |
|---|---|
| Color | Desert Sand |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Dickies |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 16 ounces |
| Manufacturer | Dickies Occupational Workwear |
| Style Number | FP322DS20UU |
| Material Type | Fabric |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Included Components | Women's Jeans |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FP322DS20UU |
| Global Trade Identification Number | 00029311640446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form